Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kiira KORPI | TAPTL | 110.94 | 52.19 | 58.75 | 7.36 | 6.75 | 7.43 | 7.64 | 7.54 | 0.00 | #9 | |
2 | Cecilia TÖRN | TTK | 81.89 | 34.32 | 47.57 | 6.04 | 5.68 | 5.86 | 6.04 | 6.11 | 0.00 | #5 | |
3 | Beata PAPP | HERME | 80.09 | 36.12 | 44.97 | 5.50 | 5.39 | 5.68 | 5.75 | 5.79 | 1.00 | #8 | |
4 | Alisa MIKONSAARI | LL | 76.88 | 36.98 | 39.90 | 5.14 | 4.61 | 5.11 | 5.11 | 4.96 | 0.00 | #6 | |
5 | Minna PARVIAINEN | ETK | 72.36 | 33.92 | 39.44 | 5.11 | 4.75 | 5.14 | 4.79 | 4.86 | 1.00 | #10 | |
6 | Henriikka HIETANIEMI | HL | 71.96 | 35.78 | 36.18 | 4.71 | 4.25 | 4.54 | 4.61 | 4.50 | 0.00 | #3 | |
7 | Reetta ROMPPANEN | LTL | 71.76 | 35.94 | 35.82 | 4.82 | 4.18 | 4.64 | 4.46 | 4.29 | 0.00 | #7 | |
8 | Helena STENBACKA | ETK | 67.61 | 33.55 | 36.06 | 4.68 | 4.32 | 4.54 | 4.61 | 4.39 | 2.00 | #1 | |
9 | Riina VARJOKARI | HL | 62.65 | 28.70 | 33.95 | 4.43 | 3.96 | 4.29 | 4.29 | 4.25 | 0.00 | #4 | |
10 | Janna-Juulia VUORELA | HTL | 54.09 | 22.49 | 33.60 | 4.43 | 3.86 | 4.07 | 4.39 | 4.25 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20.1.2011 17:07