Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna KALLELA | TAP | 63.54 | 32.48 | 31.06 | 4.25 | 3.81 | 4.31 | 4.19 | 4.13 | 0.00 | #22 | |
2 | Petra LAAKKONEN | TAP | 53.41 | 26.18 | 27.23 | 3.63 | 3.44 | 3.69 | 3.75 | 3.63 | 0.00 | #19 | |
3 | Sanni KUUSELA | TAP | 52.46 | 23.38 | 29.08 | 3.94 | 3.44 | 4.13 | 3.81 | 4.06 | 0.00 | #25 | |
4 | Anni JÄRVENPÄÄ | TAP | 52.20 | 23.40 | 28.80 | 3.88 | 3.50 | 3.88 | 3.94 | 4.00 | 0.00 | #10 | |
5 | Monica LINDFORS | TTK | 50.10 | 20.73 | 29.37 | 3.63 | 3.56 | 3.88 | 4.25 | 4.25 | 0.00 | #7 | |
6 | Krista LÄHTEENMÄKI | TAP | 49.87 | 24.40 | 27.47 | 3.94 | 3.56 | 3.56 | 3.75 | 3.50 | 2.00 | #20 | |
7 | Veera OJANEN | TAP | 48.62 | 23.19 | 25.43 | 3.44 | 3.25 | 3.38 | 3.44 | 3.44 | 0.00 | #9 | |
8 | Ella KORPI | TAP | 48.56 | 21.82 | 26.74 | 3.63 | 3.44 | 3.50 | 3.75 | 3.50 | 0.00 | #4 | |
9 | Eini KIRVESKARI | TAP | 46.97 | 23.12 | 23.85 | 3.44 | 2.88 | 3.19 | 3.13 | 3.25 | 0.00 | #18 | |
10 | Sofia SULA | LTL | 46.31 | 20.19 | 27.12 | 3.25 | 3.38 | 3.75 | 3.81 | 3.88 | 1.00 | #32 | |
11 | Mia KOSKINEN | RAI | 45.87 | 21.39 | 24.48 | 3.50 | 2.94 | 3.31 | 3.25 | 3.31 | 0.00 | #21 | |
12 | Kiia SAINIOLA | TAP | 45.44 | 17.94 | 27.50 | 3.75 | 3.44 | 3.75 | 3.75 | 3.63 | 0.00 | #28 | |
13 | Sara TUOMINEN | LTL | 44.31 | 18.57 | 26.74 | 3.56 | 3.38 | 3.56 | 3.63 | 3.69 | 1.00 | #13 | |
14 | Karoliina KUOKKANEN | HL | 44.04 | 18.82 | 27.22 | 3.63 | 3.38 | 3.44 | 3.81 | 3.88 | 2.00 | #34 | |
15 | Charlotta LÖFGREN | POR | 43.70 | 17.16 | 26.54 | 3.56 | 3.50 | 3.44 | 3.75 | 3.44 | 0.00 | #17 | |
16 | Sara MÄKINEN | LTL | 43.50 | 19.73 | 24.77 | 3.44 | 2.88 | 3.56 | 3.25 | 3.38 | 1.00 | #16 | |
17 | Mikaela JOENSUU | TAP | 43.26 | 20.19 | 23.07 | 3.31 | 2.81 | 3.06 | 3.13 | 3.06 | 0.00 | #3 | |
18 | Simona LUTS | PTL | 42.50 | 18.00 | 24.50 | 3.44 | 3.13 | 3.19 | 3.31 | 3.25 | 0.00 | #29 | |
19 | Katariina ROMPPANEN | LTL | 42.39 | 20.59 | 22.80 | 3.31 | 2.88 | 2.81 | 3.13 | 3.06 | 1.00 | #2 | |
20 | Joanne JAULIMO | EVT | 42.32 | 17.68 | 26.64 | 3.25 | 3.44 | 3.56 | 3.81 | 3.69 | 2.00 | #15 | |
21 | Venla-Maria KIRVESKARI | TAP | 42.08 | 17.58 | 24.50 | 2.94 | 3.31 | 3.13 | 3.69 | 3.25 | 0.00 | #6 | |
22 | Lotte MAKKEE | VLK | 41.56 | 16.92 | 26.64 | 3.50 | 3.31 | 3.56 | 3.69 | 3.69 | 2.00 | #27 | |
23 | Enni KANGAS | VLK | 41.29 | 19.12 | 23.17 | 3.06 | 3.00 | 3.19 | 3.19 | 3.00 | 1.00 | #8 | |
24 | Anni SKOGBERG | EVT | 38.97 | 16.55 | 22.42 | 3.06 | 2.88 | 2.81 | 3.19 | 3.00 | 0.00 | #24 | |
25 | Linnea KETOLA | EVT | 38.71 | 16.47 | 22.24 | 3.00 | 2.81 | 2.88 | 3.13 | 3.00 | 0.00 | #5 | |
26 | Janina LINDSTRÖM | HYT | 37.13 | 17.03 | 21.10 | 2.81 | 3.00 | 2.94 | 2.81 | 2.50 | 1.00 | #1 | |
27 | Taru SURVONEN | TAP | 37.12 | 14.59 | 22.53 | 3.44 | 2.75 | 2.88 | 3.13 | 2.81 | 0.00 | #14 | |
28 | Hilda PELTOMÄKI | VLK | 35.62 | 13.64 | 22.98 | 2.75 | 3.00 | 3.00 | 3.31 | 3.25 | 1.00 | #23 | |
29 | Emmi RANTAMÄKI | POR | 33.90 | 14.56 | 22.34 | 3.13 | 2.75 | 2.81 | 3.13 | 3.06 | 3.00 | #30 | |
30 | Tinka SALJANKA | LTL | 33.62 | 11.26 | 23.36 | 3.31 | 3.00 | 2.81 | 3.31 | 3.13 | 1.00 | #26 | |
31 | Jonna RANTAMÄKI | VLK | 33.15 | 13.19 | 21.96 | 3.00 | 2.75 | 2.81 | 3.13 | 2.94 | 2.00 | #31 | |
32 | Ann-Sophie MARTINEZ | VLK | 32.57 | 14.29 | 20.28 | 2.69 | 2.63 | 2.56 | 2.94 | 2.69 | 2.00 | #12 | |
33 | Vivi MALMIVUORI | EVT | 26.93 | 11.85 | 20.08 | 2.50 | 2.63 | 2.38 | 3.06 | 2.81 | 5.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.11.2011 14:05