FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Takahito MURA | JPN | 189.55 | 1 | 4 |
2 | Douglas RAZZANO | USA | 189.43 | 5 | 1 |
3 | Maciej CIEPLUCHA | POL | 184.35 | 8 | 3 |
4 | Alexander MAJOROV | SWE | 183.81 | 3 | 5 |
5 | Adrian SCHULTHEISS | SWE | 182.39 | 10 | 2 |
6 | Ivan TRETIAKOV | RUS | 180.27 | 4 | 7 |
7 | Paul Bonifacio PARKINSON | ITA | 179.30 | 6 | 8 |
8 | Zhan BUSH | RUS | 179.00 | 7 | 6 |
9 | Paolo BACCHINI | ITA | 173.97 | 2 | 11 |
10 | Artem BORODULIN | RUS | 173.12 | 9 | 10 |
11 | Akio SASAKI | JPN | 167.80 | 12 | 9 |
12 | Abzal RAKIMGALIEV | KAZ | 160.05 | 11 | 12 |
13 | Julian LAGUS | FIN | 146.36 | 13 | 13 |
14 | Matthias VERSLUIS | FIN | 136.05 | 17 | 14 |
15 | Bela PAPP | FIN | 135.84 | 15 | 16 |
16 | Ari-Pekka NURMENKARI | FIN | 131.80 | 16 | 17 |
17 | Vitali LUCHANOK | BLR | 129.76 | 18 | 15 |
18 | Valtter VIRTANEN | FIN | 125.98 | 14 | 18 |
Last Update: 9.10.2011 16:06