| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia BIRYUKOVA | RUS | 101.47 | 51.35 | 51.12 | 6.50 | 6.10 | 6.40 | 6.55 | 6.40 | 1.00 | #8 | |
| 2 | Elena GLEBOVA | EST | 87.22 | 39.66 | 48.56 | 6.20 | 5.70 | 6.20 | 6.15 | 6.10 | 1.00 | #6 | |
| 3 | Alisa MIKONSAARI | FIN | 81.28 | 41.40 | 40.88 | 5.30 | 4.65 | 5.35 | 5.15 | 5.10 | 1.00 | #10 | |
| 4 | Beata PAPP | FIN | 79.72 | 41.04 | 39.68 | 5.25 | 4.85 | 5.15 | 4.80 | 4.75 | 1.00 | #2 | |
| 5 | Minna PARVIAINEN | FIN | 75.80 | 37.84 | 38.96 | 5.20 | 4.55 | 5.05 | 4.70 | 4.85 | 1.00 | #7 | |
| 6 | Linnea MELLGREN | SWE | 71.82 | 33.98 | 39.84 | 5.25 | 4.70 | 4.95 | 5.10 | 4.90 | 2.00 | #1 | |
| 7 | Juulia TURKKILA | FIN | 70.58 | 30.02 | 40.56 | 5.35 | 4.70 | 4.95 | 5.25 | 5.10 | 0.00 | #9 | |
| 8 | Yuka KONO | JPN | 65.52 | 29.28 | 38.24 | 4.95 | 4.40 | 4.85 | 4.85 | 4.85 | 2.00 | #4 | |
| 9 | Angelica OLSSON | SWE | 64.06 | 27.82 | 36.24 | 4.80 | 4.30 | 4.55 | 4.55 | 4.45 | 0.00 | #3 | |
| 10 | Crystal KIANG | TPE | 53.68 | 20.40 | 33.28 | 4.10 | 3.80 | 4.25 | 4.30 | 4.35 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9.10.2011 16:06