Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tessa VIRTUE / Scott MOIR | CAN | 101.59 | 46.74 | 55.85 | 9.25 | 9.05 | 9.50 | 9.35 | 9.60 | 1.00 | #7 | |
2 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 92.63 | 45.46 | 48.17 | 8.05 | 7.95 | 8.15 | 8.00 | 8.05 | 1.00 | #10 | |
3 | Madison CHOCK / Evan BATES | USA | 82.97 | 38.50 | 45.47 | 7.50 | 7.45 | 7.75 | 7.60 | 7.70 | 1.00 | #9 | |
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 76.59 | 38.48 | 38.11 | 6.30 | 6.30 | 6.35 | 6.45 | 6.40 | 0.00 | #6 | |
5 | Kristina GORSHKOVA / Vitali BUTIKOV | RUS | 74.01 | 38.40 | 36.61 | 6.25 | 6.00 | 6.20 | 6.10 | 6.00 | 1.00 | #8 | |
6 | Tanja KOLBE / Stefano CARUSO | GER | 68.20 | 33.72 | 34.48 | 5.55 | 5.65 | 5.80 | 5.90 | 5.95 | 0.00 | #2 | |
7 | Nadezhda FROLENKOVA / Mikhail KASALO | UKR | 64.48 | 36.00 | 28.48 | 4.90 | 4.60 | 4.85 | 4.75 | 4.70 | 0.00 | #4 | |
8 | Henna LINDHOLM / Ossi KANERVO | FIN | 64.32 | 36.80 | 28.52 | 4.85 | 4.35 | 4.90 | 4.85 | 5.10 | 1.00 | #5 | |
9 | Olesia KARMI / Max LINDHOLM | FIN | 62.93 | 36.70 | 26.23 | 4.40 | 4.30 | 4.35 | 4.55 | 4.30 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 9.10.2011 16:06