StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Situations | ETK |
Warm-Up Group 2 | ||
2 | Ex-Steps | EVT |
Warm-Up Group 3 | ||
3 | Sun city souls | VG-62 |
Warm-Up Group 4 | ||
4 | Corda Borealis | OLK |
Warm-Up Group 5 | ||
5 | All Stars | HL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 5.2.2012 14:14