FPl. | Name | Nation | Points | VO |
---|---|---|---|---|
1 | Minimints | HTK | 36.76 | 1 |
2 | Team Sympatique | HSK | 32.90 | 2 |
3 | Valley Bay Synchronettes | ESJ | 32.15 | 3 |
4 | Minores Aboenses | TRT | 29.99 | 4 |
5 | Star Blades | TAP | 26.47 | 5 |
6 | Ad Astra | PTL | 26.40 | 6 |
7 | Les Petites Visions | JOK | 24.24 | 7 |
8 | Ice Illusions | LRT | 23.22 | 8 |
9 | Golden Diamonds | JYT | 21.84 | 9 |
10 | Team El Mar | LTL | 20.84 | 10 |
11 | Ice Attraction | KUL | 20.24 | 11 |
12 | East Ice Girls | LIE | 19.65 | 12 |
Last Update: 29.1.2012 18:58