| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Musketeers | HL | 161.39 | 1 | 1 | 
| 2 | Team Fintastic | HTK | 159.91 | 2 | 2 | 
| 3 | Team Mystique | HSK | 149.16 | 3 | 4 | 
| 4 | Ice Steps | EVT | 143.26 | 4 | 3 | 
| 5 | Valley Bay Synchro | ESJT | 125.41 | 6 | 5 | 
| 6 | Stella Polaris | OLK | 120.58 | 5 | 6 | 
| 7 | Team Estreija | LTL | 114.23 | 8 | 7 | 
| 8 | Reflections | ETK | 112.76 | 7 | 8 | 
| 9 | Sun City Swing | VG-62 | 99.99 | 9 | 9 | 
| 10 | FireBlades | TAPTL | 93.54 | 10 | 10 | 
| 11 | Festa Aboensia | TRT | 89.90 | 12 | 11 | 
| 12 | Chrystal Dreams | MTK | 83.15 | 11 | 12 | 
Last Update: 26.2.2012 16:37