FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Team Fintastic | HTK | 148.60 | 2 | 1 |
2 | Musketeers | HL | 140.77 | 1 | 2 |
3 | Ice Steps | EVT | 136.00 | 3 | 4 |
4 | Team Mystique | HSK | 135.94 | 4 | 3 |
5 | Stella Polaris | OLK | 125.50 | 5 | 5 |
6 | Valley Bay Synchro | ESJT | 115.34 | 6 | 6 |
7 | Reflections | ETK | 106.20 | 7 | 7 |
8 | Team Estreija | LTL | 103.72 | 8 | 8 |
9 | Sun City Swing | VG-62 | 98.10 | 9 | 9 |
10 | Festa Aboensia | TRT | 90.36 | 10 | 10 |
11 | FireBlades | TAPTL | 88.07 | 11 | 11 |
12 | Chrystal Dreams | MTK | 76.74 | 12 | 12 |
13 | Team Action | PORIT | 69.53 | 13 | 13 |
Last Update: 8.1.2012 17:34