FPl. | Name | Nation | Points | VO |
---|---|---|---|---|
1 | Team Panique | HSK | 51.08 | 1 |
2 | JääPrinsessat | HTK | 48.60 | 2 |
3 | Situations | ETK | 47.11 | 3 |
4 | RustyBlades | TAPTL | 42.55 | 4 |
5 | Ex-Steps | EVT | 39.57 | 5 |
6 | Corda Borealis | OLK | 39.56 | 6 |
7 | All Stars | HL | 38.83 | 7 |
8 | Ice Confusion | KULS | 38.11 | 8 |
9 | Sun City Souls | VG-62 | 37.01 | 9 |
10 | Filiae Retirement | TRT | 32.27 | 10 |
Last Update: 27.3.2012 19:48