| FPl. | Name | Nation | Points | VO |
|---|---|---|---|---|
| 1 | Team Sympatique | HSK | 37.73 | 1 |
| 2 | Sunlights | HL | 37.45 | 2 |
| 3 | Sunny Steps | EVT | 35.67 | 3 |
| 4 | Sun City Sweets | VG-62 | 34.56 | 4 |
| 5 | MiniMints | HTK | 34.22 | 5 |
| 6 | Valley Bay Synchronettes | ESJT | 33.61 | 6 |
| 7 | Minores Aboenses | TRT | 30.83 | 7 |
| 8 | Ice Melody | TTK | 29.75 | 8 |
| 9 | Golden Edges | KAARI | 28.75 | 9 |
| 10 | Rainbows | ETK | 28.15 | 10 |
| 11 | Team Minion | PORIT | 25.30 | 11 |
| 12 | StarBlades | TAPTL | 24.72 | 12 |
| 13 | Chicas de la Luna | RJT | 24.45 | 13 |
| 14 | Ice Illusions | SAIML | 23.70 | 14 |
| 15 | Les Petites Visions | JOKA | 22.56 | 15 |
| 16 | Ad Astra | PTL | 21.03 | 16 |
| 17 | Golden Diamonds | JYTLS | 20.95 | 17 |
| 18 | Ice Attraction | KULS | 20.80 | 18 |
| 19 | Mini Dreams | MTK | 20.00 | 19 |
| 20 | Tähtitytöt | OLK | 19.35 | 20 |
| 21 | East Ice Girls | LIETA | 19.09 | 21 |
| 22 | Team El Mar | LTL | 16.62 | 22 |
Last Update: 27.3.2012 19:48