Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diamond Edges | KAAR | 38.62 | 19.70 | 19.92 | 3.67 | 3.75 | 3.83 | 4.42 | 4.25 | 1.00 | #3 | |
2 | Team Soleil | LTL | 35.95 | 18.87 | 19.08 | 4.08 | 3.75 | 3.75 | 3.92 | 3.58 | 2.00 | #6 | |
3 | My Dreams | MTK | 35.08 | 17.84 | 18.24 | 3.58 | 3.50 | 3.75 | 3.83 | 3.58 | 1.00 | #7 | |
4 | Ice Fantacy | TTK | 35.01 | 17.33 | 17.68 | 3.67 | 3.50 | 3.67 | 3.42 | 3.42 | 0.00 | #1 | |
5 | Team Motion | PORIT | 31.84 | 16.67 | 15.17 | 3.00 | 2.92 | 3.08 | 3.17 | 3.00 | 0.00 | #5 | |
6 | Ice Energy | KULS | 31.60 | 15.84 | 16.76 | 3.17 | 3.17 | 3.42 | 3.67 | 3.33 | 1.00 | #2 | |
7 | Les Visions | JOKA | 30.27 | 17.52 | 15.75 | 3.25 | 2.92 | 2.75 | 3.50 | 3.33 | 3.00 | #8 | |
8 | Nummettes | KTK | 26.57 | 13.90 | 13.67 | 2.58 | 2.92 | 2.92 | 2.75 | 2.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 27.3.2012 19:48