| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Sympatique | HSK | 37.73 | 13.90 | 23.83 | 4.83 | 4.50 | 5.17 | 4.83 | 4.50 | 0.00 | #14 | |
| 2 | Sunlights | HL | 37.45 | 14.03 | 23.42 | 4.67 | 4.50 | 4.83 | 4.92 | 4.50 | 0.00 | #22 | |
| 3 | Sunny Steps | EVT | 35.67 | 14.00 | 21.67 | 4.08 | 4.42 | 4.67 | 4.33 | 4.17 | 0.00 | #19 | |
| 4 | Sun City Sweets | VG-62 | 34.56 | 13.73 | 20.83 | 3.83 | 3.83 | 4.50 | 4.42 | 4.25 | 0.00 | #8 | |
| 5 | MiniMints | HTK | 34.22 | 13.47 | 22.25 | 4.50 | 4.67 | 4.25 | 4.50 | 4.33 | 1.50 | #21 | |
| 6 | Valley Bay Synchronettes | ESJT | 33.61 | 14.20 | 20.41 | 4.08 | 3.83 | 4.25 | 4.17 | 4.08 | 1.00 | #17 | |
| 7 | Minores Aboenses | TRT | 30.83 | 13.17 | 18.66 | 3.50 | 3.50 | 3.75 | 4.08 | 3.83 | 1.00 | #6 | |
| 8 | Ice Melody | TTK | 29.75 | 12.50 | 17.25 | 3.17 | 3.08 | 3.25 | 4.17 | 3.58 | 0.00 | #18 | |
| 9 | Golden Edges | KAARI | 28.75 | 12.33 | 17.42 | 3.17 | 2.92 | 3.58 | 4.08 | 3.67 | 1.00 | #5 | |
| 10 | Rainbows | ETK | 28.15 | 9.57 | 18.58 | 3.92 | 3.58 | 3.58 | 3.83 | 3.67 | 0.00 | #13 | |
| 11 | Team Minion | PORIT | 25.30 | 10.80 | 14.50 | 2.42 | 2.50 | 3.33 | 3.33 | 2.92 | 0.00 | #2 | |
| 12 | StarBlades | TAPTL | 24.72 | 10.47 | 15.25 | 3.00 | 2.92 | 2.75 | 3.33 | 3.25 | 1.00 | #9 | |
| 13 | Chicas de la Luna | RJT | 24.45 | 10.70 | 13.75 | 2.67 | 2.75 | 3.00 | 2.83 | 2.50 | 0.00 | #16 | |
| 14 | Ice Illusions | SAIML | 23.70 | 11.37 | 13.83 | 3.00 | 2.83 | 2.75 | 2.67 | 2.58 | 1.50 | #11 | |
| 15 | Les Petites Visions | JOKA | 22.56 | 10.40 | 12.66 | 2.50 | 2.33 | 2.50 | 2.58 | 2.75 | 0.50 | #7 | |
| 16 | Ad Astra | PTL | 21.03 | 9.87 | 13.66 | 2.83 | 2.75 | 2.00 | 3.33 | 2.75 | 2.50 | #12 | |
| 17 | Golden Diamonds | JYTLS | 20.95 | 10.03 | 11.92 | 2.42 | 2.00 | 2.25 | 2.75 | 2.50 | 1.00 | #1 | |
| 18 | Ice Attraction | KULS | 20.80 | 10.30 | 10.50 | 1.92 | 2.00 | 2.25 | 2.25 | 2.08 | 0.00 | #10 | |
| 19 | Mini Dreams | MTK | 20.00 | 9.67 | 10.33 | 2.00 | 2.00 | 2.33 | 2.08 | 1.92 | 0.00 | #15 | |
| 20 | Tähtitytöt | OLK | 19.35 | 8.93 | 12.92 | 2.50 | 2.67 | 2.42 | 2.83 | 2.50 | 2.50 | #20 | |
| 21 | East Ice Girls | LIETA | 19.09 | 10.10 | 8.99 | 1.50 | 1.58 | 2.08 | 1.75 | 2.08 | 0.00 | #3 | |
| 22 | Team El Mar | LTL | 16.62 | 9.20 | 10.92 | 2.25 | 2.50 | 1.67 | 2.50 | 2.00 | 3.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.3.2012 19:48