FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Seidi RANTANEN | FIN | 113.74 | 9 | 1 |
2 | Eveliina VILJANEN | FIN | 112.43 | 3 | 5 |
3 | Rebecka EMANUELSSON | SWE | 111.12 | 6 | 2 |
4 | Josefin TALJEGÅRD | SWE | 109.54 | 4 | 6 |
5 | Alisa MIKONSAARI | FIN | 108.91 | 5 | 4 |
6 | Pernille SÖRENSEN | DEN | 107.54 | 7 | 3 |
7 | Timila SHRESTHA | FIN | 105.31 | 1 | 8 |
8 | Emilia TOIKKANEN | FIN | 103.93 | 11 | 7 |
9 | Anita MADSEN | DEN | 103.62 | 2 | 10 |
10 | Gabriella JOSEFSSON | SWE | 97.90 | 8 | 9 |
11 | Elin HALLBERG | SWE | 96.12 | 10 | 12 |
12 | Daria PODTELEJNIKOVA | DEN | 94.86 | 13 | 11 |
13 | Natasja REMSTEDT | SWE | 88.53 | 12 | 15 |
14 | Heidi LILLESAETER | NOR | 86.23 | 14 | 14 |
15 | Nora STENERSEN | NOR | 82.67 | 15 | 16 |
16 | Emma ANDERSEN | DEN | 82.09 | 17 | 13 |
17 | Heidbjört HÖSKULDSDOTTIR | ISL | 75.17 | 16 | 17 |
Last Update: 12.2.2012 15:03