Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liubov EFIMENKO | FIN | 44.34 | 25.34 | 19.00 | 4.92 | 4.58 | 4.75 | 4.75 | 0.00 | #6 | |
2 | Nelma HEDE | FIN | 36.55 | 18.97 | 17.58 | 4.50 | 4.08 | 4.58 | 4.42 | 0.00 | #2 | |
3 | Jenni SAARINEN | FIN | 36.33 | 17.50 | 18.83 | 4.83 | 4.67 | 4.75 | 4.58 | 0.00 | #18 | |
4 | Victoria ENGLUND | SWE | 34.79 | 18.70 | 16.09 | 4.25 | 3.67 | 4.17 | 4.00 | 0.00 | #12 | |
5 | Kristinna JENSEN | DEN | 32.18 | 17.43 | 14.75 | 4.17 | 3.33 | 3.83 | 3.42 | 0.00 | #13 | |
6 | Cornelia NILSSON | SWE | 31.66 | 16.00 | 16.66 | 4.33 | 4.00 | 4.08 | 4.25 | 1.00 | #10 | |
7 | Nanna FÖRSTER | FIN | 31.42 | 15.33 | 16.09 | 4.25 | 3.75 | 3.92 | 4.17 | 0.00 | #17 | |
8 | Laura LUNDSGAARD | DEN | 29.43 | 15.60 | 13.83 | 3.58 | 3.00 | 3.58 | 3.67 | 0.00 | #1 | |
9 | Cindy XIA | NOR | 29.31 | 15.14 | 14.17 | 3.42 | 3.42 | 3.83 | 3.50 | 0.00 | #16 | |
10 | Myrtel SALDEEN-OLOFSSON | SWE | 29.24 | 15.33 | 14.91 | 4.08 | 3.58 | 3.83 | 3.42 | 1.00 | #7 | |
11 | Petronelle GRÖTVEDT | NOR | 27.18 | 12.10 | 15.08 | 4.00 | 3.33 | 3.58 | 4.17 | 0.00 | #8 | |
12 | Vala Raun MAGNUSDOTTIR | ISL | 26.91 | 14.50 | 12.41 | 3.25 | 2.83 | 3.25 | 3.08 | 0.00 | #19 | |
13 | Sine Mari LEITE | NOR | 25.62 | 12.20 | 14.42 | 3.50 | 3.33 | 3.67 | 3.92 | 1.00 | #15 | |
14 | Klara FRÖBERG | SWE | 24.63 | 10.80 | 14.83 | 3.83 | 3.92 | 3.50 | 3.58 | 1.00 | #20 | |
15 | Pernille SIMENSEN | NOR | 24.08 | 11.50 | 12.58 | 3.33 | 3.08 | 3.17 | 3.00 | 0.00 | #9 | |
16 | Hrafnhildur Osk BIRGISDOTTIR | ISL | 23.19 | 11.60 | 11.59 | 3.00 | 2.67 | 3.17 | 2.75 | 0.00 | #3 | |
17 | Agnes Dis BRYNJARSDOTTIR | ISL | 21.92 | 11.00 | 11.92 | 3.25 | 2.67 | 3.17 | 2.83 | 1.00 | #5 | |
18 | Ditte MUNCH | DEN | 21.35 | 12.10 | 11.25 | 2.92 | 2.58 | 2.92 | 2.83 | 2.00 | #14 | |
19 | Kristin Valdis ÖRNOLFSDOTTIR | ISL | 20.14 | 8.90 | 11.24 | 2.83 | 2.83 | 2.83 | 2.75 | 0.00 | #4 | |
20 | Claudia WALAS | DEN | 17.95 | 7.20 | 10.75 | 2.92 | 2.58 | 2.67 | 2.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12.2.2012 15:03