Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liubov EFIMENKO | FIN | 68.11 | 38.97 | 29.14 | 4.92 | 4.58 | 5.17 | 4.75 | 0.00 | #16 | |
2 | Jenni SAARINEN | FIN | 64.12 | 38.10 | 26.02 | 4.92 | 4.25 | 4.17 | 4.00 | 0.00 | #19 | |
3 | Nelma HEDE | FIN | 60.24 | 31.35 | 28.89 | 4.83 | 4.67 | 4.75 | 5.00 | 0.00 | #17 | |
4 | Kristinna JENSEN | DEN | 51.63 | 27.98 | 23.65 | 4.67 | 3.42 | 4.00 | 3.67 | 0.00 | #18 | |
5 | Myrtel SALDEEN-OLOFSSON | SWE | 50.50 | 26.35 | 25.15 | 4.67 | 3.50 | 4.42 | 4.17 | 1.00 | #15 | |
6 | Victoria ENGLUND | SWE | 48.66 | 24.15 | 25.51 | 4.25 | 4.08 | 4.17 | 4.50 | 1.00 | #20 | |
7 | Cornelia NILSSON | SWE | 47.14 | 22.00 | 26.14 | 4.50 | 4.17 | 4.33 | 4.42 | 1.00 | #13 | |
8 | Nanna FÖRSTER | FIN | 46.41 | 23.02 | 24.39 | 4.42 | 4.00 | 3.92 | 3.92 | 1.00 | #14 | |
9 | Vala Raun MAGNUSDOTTIR | ISL | 42.30 | 21.90 | 21.40 | 3.50 | 3.42 | 3.67 | 3.67 | 1.00 | #8 | |
10 | Cindy XIA | NOR | 41.96 | 19.33 | 22.63 | 3.75 | 3.58 | 4.08 | 3.67 | 0.00 | #12 | |
11 | Pernille SIMENSEN | NOR | 41.86 | 20.73 | 21.13 | 3.67 | 3.58 | 3.50 | 3.33 | 0.00 | #10 | |
12 | Klara FRÖBERG | SWE | 41.61 | 18.85 | 22.76 | 3.92 | 3.58 | 3.75 | 3.92 | 0.00 | #7 | |
13 | Laura LUNDSGAARD | DEN | 41.05 | 20.16 | 20.89 | 3.75 | 2.92 | 3.67 | 3.58 | 0.00 | #11 | |
14 | Sine Mari LEITE | NOR | 40.44 | 19.06 | 21.38 | 3.58 | 3.42 | 3.75 | 3.50 | 0.00 | #6 | |
15 | Agnes Dis BRYNJARSDOTTIR | ISL | 38.02 | 21.13 | 17.89 | 3.25 | 2.67 | 2.92 | 3.08 | 1.00 | #2 | |
16 | Ditte MUNCH | DEN | 37.72 | 21.58 | 17.14 | 2.92 | 2.50 | 3.17 | 2.83 | 1.00 | #5 | |
17 | Petronelle GRÖTVEDT | NOR | 37.62 | 16.73 | 20.89 | 3.67 | 3.50 | 3.33 | 3.42 | 0.00 | #9 | |
18 | Claudia WALAS | DEN | 36.01 | 18.48 | 17.53 | 3.17 | 2.92 | 2.92 | 2.67 | 0.00 | #4 | |
19 | Kristin Valdis ÖRNOLFSDOTTIR | ISL | 35.71 | 17.58 | 18.13 | 3.17 | 2.75 | 3.08 | 3.08 | 0.00 | #1 | |
20 | Hrafnhildur Osk BIRGISDOTTIR | ISL | 34.73 | 17.99 | 16.74 | 3.08 | 2.50 | 3.00 | 2.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12.2.2012 15:03