| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasperi RIIHIMÄKI | KEUPA | 32.10 | 12.90 | 19.20 | 3.69 | 3.69 | 3.94 | 3.88 | 4.00 | 0.00 | #2 | |
| 2 | Henri SCHRÖTER | TTK | 30.32 | 11.87 | 18.45 | 3.69 | 3.38 | 3.50 | 3.94 | 3.94 | 0.00 | #5 | |
| 3 | Roman GALAY | KORE | 28.12 | 9.80 | 18.32 | 3.75 | 3.63 | 3.56 | 3.75 | 3.63 | 0.00 | #1 | |
| 4 | Christianas VOLODINAS | LRTL | 27.50 | 12.11 | 16.39 | 3.38 | 2.94 | 3.13 | 3.50 | 3.44 | 1.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 15.11.2011 23:19