| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasperi RIIHIMÄKI | KEUPA | 68.33 | 30.59 | 37.74 | 3.75 | 3.56 | 3.94 | 3.81 | 3.81 | 0.00 | #3 | |
| 2 | Roman GALAY | KORE | 63.00 | 29.24 | 34.76 | 3.75 | 3.19 | 3.50 | 3.56 | 3.38 | 1.00 | #1 | |
| 3 | Henri SCHRÖTER | TTK | 56.36 | 18.34 | 38.02 | 3.69 | 3.56 | 3.69 | 4.13 | 3.94 | 0.00 | #4 | |
| 4 | Christianas VOLODINAS | LRTL | 49.31 | 17.69 | 34.62 | 3.31 | 3.50 | 3.13 | 3.81 | 3.56 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.11.2011 23:19