Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kasperi RIIHIMÄKI | KEUPA | 69.70 | 29.90 | 39.80 | 3.80 | 3.70 | 4.25 | 4.10 | 4.05 | 0.00 | #3 | |
2 | Roman GALAY | KORE | 68.54 | 31.44 | 38.10 | 4.15 | 3.45 | 3.80 | 3.95 | 3.70 | 1.00 | #4 | |
3 | Henri SCHRÖTER | TTK | 60.78 | 21.38 | 39.40 | 3.75 | 3.70 | 3.95 | 4.25 | 4.05 | 0.00 | #1 | |
4 | Christianas VOLODINAS | LRTL | 51.88 | 21.28 | 32.60 | 3.50 | 3.10 | 3.10 | 3.40 | 3.20 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15.1.2012 17:25