| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doris LOUHIKOSKI | ESJT | 59.33 | 26.69 | 32.64 | 4.25 | 4.25 | 4.50 | 4.33 | 4.42 | 0.00 | #31 | |
| 2 | Paula SAVOLAINEN | ESJT | 57.11 | 24.98 | 32.13 | 4.33 | 4.08 | 4.33 | 4.25 | 4.42 | 0.00 | #30 | |
| 3 | Jenny LEPPÄNEN | ESJT | 52.36 | 22.62 | 29.74 | 4.08 | 4.00 | 3.83 | 4.08 | 3.83 | 0.00 | #13 | |
| 4 | Aino PALOSUO | ESJT | 51.61 | 21.33 | 31.28 | 4.17 | 3.92 | 4.25 | 4.17 | 4.33 | 1.00 | #25 | |
| 5 | Pinja TAURIAINEN | HTK | 49.08 | 22.19 | 26.89 | 3.42 | 3.58 | 3.67 | 3.50 | 3.75 | 0.00 | #34 | |
| 6 | Enni KANGAS | VLK | 48.39 | 22.36 | 26.03 | 3.67 | 3.25 | 3.67 | 3.50 | 3.25 | 0.00 | #18 | |
| 7 | Sara VÄHÄNEN | ESJT | 48.26 | 21.64 | 26.62 | 3.58 | 3.25 | 3.50 | 3.83 | 3.58 | 0.00 | #27 | |
| 8 | Jannika PAAJANEN | SATU | 46.82 | 18.78 | 28.04 | 3.75 | 3.67 | 3.92 | 3.67 | 3.67 | 0.00 | #29 | |
| 9 | Anni SUTELA | ESJT | 45.42 | 19.16 | 27.26 | 3.58 | 3.75 | 3.42 | 4.00 | 3.42 | 1.00 | #2 | |
| 10 | Hilda PELTOMÄKI | VLK | 45.21 | 18.81 | 26.40 | 3.67 | 3.17 | 3.83 | 3.42 | 3.50 | 0.00 | #28 | |
| 11 | Sonja ROSQVIST | KOOVE | 45.14 | 19.75 | 25.39 | 3.50 | 3.17 | 3.50 | 3.42 | 3.33 | 0.00 | #3 | |
| 12 | Pilvi LAINE | TL | 44.73 | 16.98 | 28.75 | 3.75 | 3.58 | 3.83 | 4.00 | 4.00 | 1.00 | #12 | |
| 13 | Bettiina PASI | HATAL | 43.84 | 19.32 | 24.52 | 3.42 | 3.08 | 3.42 | 3.17 | 3.25 | 0.00 | #19 | |
| 14 | Venny SIIRA | RTL | 43.41 | 17.64 | 25.77 | 3.67 | 3.17 | 3.58 | 3.33 | 3.42 | 0.00 | #6 | |
| 15 | Vera EKLUND | ESJT | 43.09 | 16.69 | 27.40 | 3.42 | 3.50 | 3.75 | 3.92 | 3.67 | 1.00 | #5 | |
| 16 | Emma ELO | KOUJT | 43.00 | 18.25 | 25.75 | 3.58 | 3.50 | 3.25 | 3.50 | 3.33 | 1.00 | #14 | |
| 17 | Seylan AFSAR | HATAL | 42.75 | 18.63 | 25.12 | 3.33 | 3.33 | 3.50 | 3.08 | 3.50 | 1.00 | #33 | |
| 18 | Lotte MAKKEE | VLK | 42.47 | 16.94 | 27.53 | 3.75 | 3.42 | 3.67 | 3.83 | 3.67 | 2.00 | #9 | |
| 19 | Jonna RANTAMÄKI | VLK | 41.70 | 15.81 | 26.89 | 3.33 | 3.25 | 3.75 | 3.83 | 3.75 | 1.00 | #10 | |
| 20 | Athina ARRAKOSKI | ESJT | 41.64 | 13.63 | 30.01 | 4.08 | 4.00 | 3.67 | 4.00 | 4.25 | 2.00 | #17 | |
| 21 | Iida KOKKO | TL | 41.44 | 14.29 | 28.15 | 3.92 | 3.83 | 3.42 | 3.92 | 3.67 | 1.00 | #26 | |
| 22 | Annika VIRTANEN | JYTLS | 41.24 | 15.10 | 27.14 | 3.83 | 3.67 | 3.42 | 3.83 | 3.33 | 1.00 | #15 | |
| 23 | Jasmin MATIKAINEN | KORE | 40.97 | 17.83 | 23.14 | 3.00 | 3.00 | 3.25 | 3.25 | 2.92 | 0.00 | #22 | |
| 24 | Peppi MATILAINEN | TL | 40.35 | 18.09 | 22.26 | 2.58 | 3.08 | 2.67 | 3.33 | 3.17 | 0.00 | #8 | |
| 25 | Ida TONTERI | HYTL | 39.76 | 15.63 | 25.13 | 3.50 | 3.08 | 3.42 | 3.42 | 3.33 | 1.00 | #23 | |
| 26 | Ann Sophie MARTINEZ | VLK | 38.29 | 16.16 | 22.13 | 2.83 | 2.83 | 2.92 | 3.33 | 2.83 | 0.00 | #1 | |
| 27 | Niini TOIVOLA | TL | 37.95 | 12.08 | 26.87 | 3.58 | 3.50 | 3.67 | 3.58 | 3.58 | 1.00 | #11 | |
| 28 | Iida PYYKKI | KORE | 37.68 | 17.29 | 21.39 | 2.58 | 3.00 | 2.75 | 3.25 | 2.67 | 1.00 | #7 | |
| 29 | Petra PALMIO | KOOVE | 36.87 | 17.23 | 20.64 | 2.83 | 2.67 | 2.50 | 3.17 | 2.58 | 1.00 | #24 | |
| 30 | Iina KLEMI | JYTLS | 35.47 | 15.44 | 21.03 | 3.00 | 2.67 | 2.67 | 3.00 | 2.67 | 1.00 | #20 | |
| 31 | Janika MOILANEN | KORE | 34.47 | 13.58 | 21.89 | 2.75 | 2.83 | 2.75 | 3.17 | 3.08 | 1.00 | #16 | |
| 32 | Julia LITUKKA | JYTLS | 33.89 | 12.26 | 21.63 | 3.17 | 2.33 | 3.00 | 3.08 | 2.83 | 0.00 | #21 | |
| 33 | Uljana PATRUSHINA | KTL | 33.62 | 13.09 | 21.53 | 2.75 | 3.00 | 2.67 | 3.17 | 2.75 | 1.00 | #4 | |
| 34 | Melissa VALJAKKA | JYTLS | 28.29 | 12.53 | 18.76 | 2.58 | 2.50 | 2.25 | 3.00 | 2.17 | 3.00 | #32 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6.1.2013 10:11