Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 65.56 | 31.66 | 33.90 | 8.46 | 8.17 | 8.67 | 8.50 | 8.54 | 0.00 | #11 | |
2 | Anna CAPPELLINI / Luca LANOTTE | ITA | 64.16 | 31.59 | 32.57 | 8.00 | 7.88 | 8.42 | 8.29 | 8.13 | 0.00 | #8 | |
3 | Madison HUBBELL / Zachary DONOHUE | USA | 58.44 | 28.42 | 30.02 | 7.54 | 7.21 | 7.63 | 7.67 | 7.46 | 0.00 | #1 | |
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 55.64 | 27.42 | 28.22 | 7.00 | 6.71 | 7.33 | 7.08 | 7.13 | 0.00 | #6 | |
5 | Irina SHTORK / Taavi RAND | EST | 50.55 | 26.08 | 24.47 | 6.21 | 5.83 | 6.25 | 6.25 | 6.04 | 0.00 | #10 | |
6 | Ramona ELSENER / Florian ROOST | SUI | 44.95 | 23.75 | 21.20 | 5.29 | 5.00 | 5.50 | 5.46 | 5.25 | 0.00 | #5 | |
7 | Justyna PLUTOWSKA / Peter GERBER | POL | 41.62 | 22.42 | 20.20 | 5.08 | 5.00 | 5.13 | 5.21 | 4.88 | 1.00 | #4 | |
8 | Henna LINDHOLM / Ossi KANERVO | FIN | 39.98 | 20.95 | 19.03 | 4.88 | 4.46 | 4.92 | 4.92 | 4.63 | 0.00 | #7 | |
9 | Bryna OI / Taiyo MIZUTANI | JPN | 39.14 | 21.59 | 17.55 | 4.42 | 4.21 | 4.58 | 4.50 | 4.25 | 0.00 | #3 | |
10 | Olesia KARMI / Max LINDHOLM | FIN | 36.51 | 17.99 | 18.52 | 4.63 | 4.33 | 4.88 | 4.63 | 4.67 | 0.00 | #9 | |
11 | Lesia VOLODENKOVA / Vitaly VAKUNOV | BLR | 32.19 | 14.17 | 18.02 | 4.54 | 4.42 | 4.63 | 4.71 | 4.29 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 7.10.2012 16:15