| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasperi RIIHIMÄKI | KEUPA | 56.68 | 24.56 | 33.12 | 4.00 | 3.94 | 4.00 | 4.38 | 4.38 | 1.00 | #3 | |
| 2 | Konsta KOVANEN | JYTTL | 48.84 | 21.83 | 29.01 | 3.75 | 3.50 | 3.50 | 3.88 | 3.50 | 2.00 | #1 | |
| 3 | Henri SCHRÖTER | TL | 46.41 | 17.19 | 30.22 | 3.56 | 3.56 | 3.63 | 4.13 | 4.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.10.2012 19:01