| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Situations | ETK | 51.72 | 23.03 | 28.69 | 5.56 | 5.63 | 5.81 | 6.00 | 5.69 | 0.00 | #2 | |
| 2 | RustyBlades | TAP | 44.61 | 18.73 | 25.88 | 5.19 | 5.19 | 5.00 | 5.44 | 5.06 | 0.00 | #3 | |
| 3 | All Stars | HL | 42.82 | 19.63 | 24.19 | 4.88 | 4.94 | 4.56 | 5.00 | 4.81 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.11.2012 11:59