| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainbows | ETK | 35.62 | 13.70 | 21.92 | 4.25 | 4.17 | 4.50 | 4.67 | 4.33 | 0.00 | #10 | |
| 2 | Valley Bay Synchronettes | ESJ | 35.26 | 13.50 | 21.76 | 4.17 | 4.08 | 4.42 | 4.67 | 4.42 | 0.00 | #9 | |
| 3 | Sunlights | HL | 34.53 | 12.70 | 22.33 | 4.08 | 4.00 | 4.42 | 5.08 | 4.75 | 0.50 | #1 | |
| 4 | Tähtitytöt | OLK | 32.68 | 12.93 | 19.75 | 3.67 | 3.58 | 4.08 | 4.17 | 4.25 | 0.00 | #7 | |
| 5 | Sun City Sweets | VG- | 29.74 | 12.33 | 17.41 | 3.58 | 3.42 | 3.50 | 3.58 | 3.33 | 0.00 | #8 | |
| 6 | Ice Melody | TTK | 29.41 | 12.40 | 18.01 | 3.42 | 3.17 | 3.42 | 4.00 | 4.00 | 1.00 | #6 | |
| 7 | Briljantit | KTK | 27.30 | 11.30 | 16.00 | 2.83 | 2.75 | 3.42 | 3.50 | 3.50 | 0.00 | #2 | |
| 8 | Star Blades | TAP | 26.25 | 11.00 | 17.75 | 3.50 | 3.17 | 3.25 | 4.00 | 3.83 | 2.50 | #11 | |
| 9 | Ice Attractions | KUL | 25.67 | 10.50 | 16.17 | 3.00 | 2.75 | 3.00 | 3.92 | 3.50 | 1.00 | #5 | |
| 10 | AD Astra | PTL | 25.23 | 11.07 | 15.66 | 3.08 | 3.08 | 3.00 | 3.25 | 3.25 | 1.50 | #12 | |
| 11 | Team El Mar | LTL | 21.87 | 10.20 | 12.17 | 2.33 | 2.08 | 2.42 | 2.92 | 2.42 | 0.50 | #4 | |
| 12 | Ice Illusions | SAI | 21.50 | 9.50 | 12.50 | 2.42 | 2.08 | 2.58 | 2.92 | 2.50 | 0.50 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 27.1.2013 18:32