| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Starlights | HL | 53.52 | 1 |
| 2 | Blue Arrows | ETK | 52.54 | 2 |
| 3 | Finettes | HTK | 49.69 | 3 |
| 4 | CrystalBlades | TAPTL | 45.26 | 4 |
| 5 | Valley Bay Synchronics | ESJT | 45.18 | 5 |
| 6 | Diamond Edges | KAARI | 44.44 | 6 |
| 7 | Sun City Synchro | VG-62 | 43.04 | 7 |
| 8 | Les Visions | JOKA | 31.72 | 8 |
| 9 | My Dreams | MTK | 30.29 | 9 |
Last Update: 9.12.2012 17:16