| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlights | HL | 53.52 | 26.42 | 28.10 | 5.70 | 5.35 | 5.65 | 5.85 | 5.55 | 1.00 | #1 | |
| 2 | Blue Arrows | ETK | 52.54 | 26.84 | 26.70 | 5.30 | 5.25 | 5.35 | 5.55 | 5.25 | 1.00 | #6 | |
| 3 | Finettes | HTK | 49.69 | 26.84 | 27.85 | 5.85 | 5.40 | 5.10 | 6.15 | 5.35 | 5.00 | #7 | |
| 4 | CrystalBlades | TAPTL | 45.26 | 22.86 | 24.40 | 4.65 | 4.65 | 4.85 | 5.25 | 5.00 | 2.00 | #9 | |
| 5 | Valley Bay Synchronics | ESJT | 45.18 | 23.58 | 23.60 | 4.45 | 4.55 | 4.80 | 5.10 | 4.70 | 2.00 | #5 | |
| 6 | Diamond Edges | KAARI | 44.44 | 19.84 | 24.60 | 4.45 | 4.80 | 4.80 | 5.35 | 5.20 | 0.00 | #2 | |
| 7 | Sun City Synchro | VG-62 | 43.04 | 20.84 | 23.20 | 4.60 | 4.45 | 4.75 | 4.80 | 4.60 | 1.00 | #4 | |
| 8 | Les Visions | JOKA | 31.72 | 13.82 | 17.90 | 3.35 | 3.25 | 3.60 | 4.00 | 3.70 | 0.00 | #8 | |
| 9 | My Dreams | MTK | 30.29 | 15.04 | 17.25 | 3.30 | 3.35 | 3.40 | 3.65 | 3.55 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9.12.2012 17:16