Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dream Steps | EVT | 51.50 | 26.40 | 27.10 | 5.30 | 5.20 | 5.65 | 5.60 | 5.35 | 2.00 | #1 | |
2 | Team Dynamique | HSK | 51.37 | 24.02 | 29.35 | 5.60 | 5.75 | 5.65 | 6.25 | 6.10 | 2.00 | #3 | |
3 | Blue Diamonds | JYTLS | 45.50 | 20.00 | 26.50 | 4.90 | 5.05 | 5.15 | 5.85 | 5.55 | 1.00 | #8 | |
4 | Ice Energy | KULS | 44.88 | 21.18 | 23.70 | 4.50 | 4.35 | 4.85 | 5.15 | 4.85 | 0.00 | #9 | |
5 | Aurora Borealis | OLK | 39.39 | 16.64 | 22.75 | 4.35 | 4.25 | 4.55 | 5.00 | 4.60 | 0.00 | #7 | |
6 | Filiae Aboenses | TRT | 38.08 | 18.78 | 19.30 | 3.70 | 3.65 | 3.75 | 4.45 | 3.75 | 0.00 | #4 | |
7 | Ice Fantasy | TTK | 36.87 | 16.62 | 20.25 | 3.90 | 3.90 | 4.25 | 4.30 | 3.90 | 0.00 | #5 | |
8 | Chicas del Amor | RJT | 36.73 | 18.08 | 19.65 | 3.75 | 3.65 | 4.15 | 4.20 | 3.90 | 1.00 | #6 | |
9 | Team Soleil | LTL | 35.19 | 17.44 | 18.75 | 3.65 | 3.85 | 3.75 | 3.95 | 3.55 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 9.12.2012 17:16