FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kiira KORPI | TAPTL | 170.05 | 1 | 1 |
2 | Juulia TURKKILA | HL | 135.40 | 2 | 2 |
3 | Alisa MIKONSAARI | LRTL | 128.12 | 10 | 3 |
4 | Rosaliina KUPARINEN | LTL | 123.11 | 3 | 5 |
5 | Beata PAPP | HERME | 122.19 | 7 | 4 |
6 | Seidi RANTANEN | ESJT | 119.25 | 4 | 9 |
7 | Leena RISSANEN | TTK | 115.73 | 6 | 8 |
8 | Olivia TUUVA | LL | 114.83 | 9 | 7 |
9 | Henriikka HIETANIEMI | HL | 113.45 | 12 | 6 |
10 | Sera VÄISTÖ | JOKA | 112.24 | 5 | 11 |
11 | Reetta ROMPPANEN | LTL | 107.59 | 13 | 10 |
12 | Nea VIIRI | ESJT | 105.23 | 8 | 13 |
13 | Eveliina VILJANEN | PORIT | 103.89 | 11 | 12 |
14 | Timila SHRESTHA | JTL | 100.32 | 14 | 14 |
Last Update: 16.12.2012 14:51