| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audax | 29.46 | 11.26 | 18.20 | 3.38 | 2.63 | 3.75 | 4.44 | 4.00 | 0.00 | #11 | ||
| 2 | Shadows | 28.88 | 12.24 | 16.64 | 3.13 | 3.44 | 3.44 | 3.50 | 3.13 | 0.00 | #3 | ||
| 3 | Ice Comedy | 26.89 | 10.70 | 16.19 | 3.00 | 2.81 | 3.13 | 3.81 | 3.44 | 0.00 | #10 | ||
| 4 | DustyBlades | 26.53 | 10.02 | 16.51 | 3.25 | 2.81 | 3.38 | 3.94 | 3.13 | 0.00 | #7 | ||
| 5 | Luna Borealis | 26.12 | 10.92 | 15.20 | 2.88 | 2.63 | 3.00 | 3.44 | 3.25 | 0.00 | #8 | ||
| 6 | Sand Christals | 24.99 | 9.86 | 16.13 | 3.06 | 3.19 | 3.19 | 3.44 | 3.25 | 1.00 | #6 | ||
| 7 | Ice Wide Open | 24.12 | 10.87 | 14.75 | 2.69 | 2.56 | 2.75 | 3.31 | 3.44 | 1.50 | #4 | ||
| 8 | Golden Spirit | 21.99 | 8.17 | 13.82 | 2.13 | 2.63 | 2.75 | 3.25 | 3.06 | 0.00 | #1 | ||
| 9 | Team Ice Passion | 20.21 | 6.20 | 15.01 | 2.25 | 2.75 | 2.63 | 4.00 | 3.38 | 1.00 | #9 | ||
| 10 | Islet Silverswans | 16.97 | 8.83 | 8.14 | 1.38 | 1.44 | 1.88 | 1.63 | 1.81 | 0.00 | #5 | ||
| 11 | Frozen Mistrals | 15.28 | 7.27 | 8.01 | 1.38 | 1.44 | 1.56 | 1.88 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25.1.2014 18:25