| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Starlights | HL | 58.05 | 1 |
| 2 | Finettes | HTK | 55.46 | 2 |
| 3 | Sun City Synchro | VG-62 | 49.87 | 3 |
| 4 | Valley Bay Synchronics | ESJT | 45.78 | 4 |
| 5 | Aurora Borealis | OLK | 44.18 | 5 |
| 6 | CrystalBlades | TAPTL | 42.80 | 6 |
| 7 | Ice Fantasy | TTK | 33.10 | 7 |
| 8 | Les Visions | JOKA | 28.58 | 8 |
Last Update: 10/11/2013 16:25