| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 105.72 | 43.91 | 61.81 | 7.50 | 7.25 | 7.75 | 8.13 | 8.00 | 0.00 | #13 | |
| 2 | Musketeers | HL | 103.10 | 44.28 | 58.82 | 7.19 | 6.88 | 7.56 | 7.75 | 7.38 | 0.00 | #10 | |
| 3 | Stella Polaris | OLK | 91.19 | 39.48 | 52.71 | 6.44 | 6.31 | 6.75 | 6.81 | 6.63 | 1.00 | #12 | |
| 4 | Sun City Swing | VG-62 | 89.28 | 37.18 | 52.10 | 6.25 | 6.00 | 6.81 | 6.75 | 6.75 | 0.00 | #6 | |
| 5 | Team Mystique | HSK | 87.74 | 36.43 | 53.31 | 6.56 | 6.25 | 6.56 | 6.88 | 7.06 | 2.00 | #11 | |
| 6 | Valley Bay Synchro | ESJT | 83.54 | 31.73 | 52.81 | 6.19 | 6.38 | 6.50 | 7.19 | 6.75 | 1.00 | #14 | |
| 7 | Reflections | ETK | 77.90 | 32.38 | 47.02 | 5.63 | 5.75 | 5.88 | 6.19 | 5.94 | 1.50 | #7 | |
| 8 | Ice Steps | EVT | 71.76 | 24.76 | 47.00 | 5.81 | 5.75 | 5.94 | 6.19 | 5.69 | 0.00 | #9 | |
| 9 | FireBlades | TAPTL | 70.33 | 30.02 | 42.31 | 4.63 | 5.50 | 5.06 | 6.19 | 5.06 | 2.00 | #2 | |
| 10 | Ice Diamonds | JYTLS | 68.72 | 25.11 | 43.61 | 5.06 | 5.38 | 5.56 | 6.00 | 5.25 | 0.00 | #8 | |
| 11 | Dream Edges | KAARI | 66.67 | 28.06 | 38.61 | 4.63 | 4.69 | 4.81 | 5.25 | 4.75 | 0.00 | #5 | |
| 12 | Les Miracles | JOKA | 63.50 | 27.09 | 36.41 | 4.38 | 4.19 | 4.94 | 4.69 | 4.56 | 0.00 | #1 | |
| 13 | Team Estreija | LTL | 61.18 | 25.37 | 36.81 | 4.69 | 4.63 | 4.94 | 4.56 | 4.19 | 1.00 | #4 | |
| 14 | Chrystal Dreams | MTK | 59.93 | 25.92 | 35.01 | 4.31 | 4.25 | 4.63 | 4.25 | 4.44 | 1.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 10/11/2013 16:25