| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 62.54 | 31.63 | 30.91 | 6.00 | 5.83 | 6.50 | 6.33 | 6.25 | 0.00 | #4 | |
| 2 | Blue Arrows | ETK | 50.95 | 26.20 | 24.75 | 4.83 | 5.00 | 5.17 | 5.00 | 4.75 | 0.00 | #1 | |
| 3 | Dream Steps | EVT | 48.17 | 22.17 | 26.00 | 5.42 | 5.08 | 5.33 | 5.17 | 5.00 | 0.00 | #2 | |
| 4 | Ice Energy | KULS | 43.64 | 21.97 | 21.67 | 4.08 | 4.17 | 4.50 | 4.50 | 4.42 | 0.00 | #5 | |
| 5 | Diamond Edges | KAARI | 39.81 | 18.64 | 21.17 | 4.00 | 4.25 | 4.17 | 4.58 | 4.17 | 0.00 | #3 | |
| 6 | Chicas del Amor | RJT | 38.87 | 19.37 | 19.50 | 4.00 | 3.75 | 4.17 | 4.00 | 3.58 | 0.00 | #8 | |
| 7 | Team Soleil | LTL | 38.17 | 20.00 | 18.17 | 3.33 | 3.42 | 3.50 | 4.00 | 3.92 | 0.00 | #6 | |
| 8 | Team Motion | PORIT | 36.45 | 17.70 | 18.75 | 3.58 | 3.67 | 4.08 | 3.50 | 3.92 | 0.00 | #7 | |
| 9 | My Dreams | MTK | 35.20 | 17.20 | 18.00 | 3.92 | 3.50 | 3.75 | 3.58 | 3.25 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10/11/2013 16:25