FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team Dynamique | HSK | 66.76 | 1 |
2 | Finettes | HTK | 65.78 | 2 |
3 | Starlights | HL | 63.96 | 3 |
4 | Dream Steps | EVT | 53.68 | 4 |
5 | Valley Bay Synchronics | ESJT | 51.13 | 5 |
6 | Sun City Synchro | VG-62 | 50.72 | 6 |
7 | CrystalBlades | TAPTL | 49.45 | 7 |
8 | Aurora Borealis | OLK | 48.49 | 8 |
9 | Blue Arrows | ETK | 47.14 | 9 |
10 | Diamond Edges | KAARI | 45.97 | 10 |
11 | Ice Energy | KULS | 43.42 | 11 |
12 | Chicas del Amor | RJT | 38.05 | 12 |
Last Update: 23.2.2014 17:42