FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Finettes | HTK | 57.73 | 1 |
2 | Starlights | HL | 55.77 | 2 |
3 | Aurora Borealis | OLK | 49.75 | 3 |
4 | Valley Bay Synchronics | ESJT | 48.01 | 4 |
5 | Sun City Synchro | VG-62 | 45.23 | 5 |
6 | CrystalBlades | TAPTL | 40.49 | 6 |
7 | Ice Fantasy | TTK | 36.56 | 7 |
8 | Les Visions | JOKA | 28.78 | 8 |
Last Update: 8.12.2013 16:57