FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Team Fintastic | HTK | 175.22 | 1 | 1 |
2 | Musketeers | HL | 166.00 | 2 | 2 |
3 | Team Mystique | HSK | 147.28 | 3 | 4 |
4 | Stella Polaris | OLK | 146.22 | 4 | 3 |
5 | Sun City Swing | VG-62 | 138.20 | 6 | 5 |
6 | Ice Steps | EVT | 130.80 | 5 | 6 |
7 | Valley Bay Synchro | ESJT | 127.18 | 7 | 8 |
8 | Reflections | ETK | 125.98 | 8 | 7 |
9 | FireBlades | TAPTL | 117.82 | 9 | 9 |
10 | Ice Diamonds | JYTLS | 107.86 | 11 | 10 |
11 | Les Miracles | JOKA | 99.28 | 10 | 13 |
12 | Dream Edges | KAARI | 98.68 | 12 | 12 |
13 | Team Estreija | LTL | 95.74 | 13 | 11 |
14 | Chrystal Dreams | MTK | 89.52 | 14 | 14 |
Last Update: 8.12.2013 16:57