Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Dynamique | HSK | 60.74 | 30.94 | 29.80 | 5.90 | 5.85 | 6.00 | 6.15 | 5.90 | 0.00 | #2 | |
2 | Dream Steps | EVT | 53.89 | 26.94 | 26.95 | 5.25 | 5.20 | 5.45 | 5.65 | 5.40 | 0.00 | #9 | |
3 | Blue Arrows | ETK | 51.89 | 27.24 | 25.65 | 5.00 | 5.10 | 5.20 | 5.30 | 5.05 | 1.00 | #4 | |
4 | Ice Energy | KULS | 49.07 | 26.92 | 23.15 | 4.35 | 4.35 | 4.65 | 5.05 | 4.75 | 1.00 | #5 | |
5 | Diamond Edges | KAARI | 47.78 | 24.78 | 23.00 | 4.40 | 4.30 | 4.70 | 4.95 | 4.65 | 0.00 | #8 | |
6 | Chicas del Amor | RJT | 41.36 | 21.46 | 19.90 | 4.00 | 3.75 | 4.30 | 4.25 | 3.60 | 0.00 | #3 | |
7 | My Dreams | MTK | 39.77 | 21.32 | 18.45 | 3.75 | 3.55 | 3.90 | 3.60 | 3.65 | 0.00 | #7 | |
8 | Team Soleil | LTL | 38.09 | 18.44 | 19.65 | 3.60 | 3.80 | 3.80 | 4.30 | 4.15 | 0.00 | #6 | |
9 | Team Motion | PORIT | 31.41 | 16.56 | 17.85 | 3.55 | 3.40 | 3.35 | 4.00 | 3.55 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.12.2013 16:57