Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aino PALOSUO | ESJT | 59.71 | 27.82 | 31.89 | 4.25 | 4.00 | 4.42 | 4.33 | 4.25 | 0.00 | #9 | |
2 | Jessica RANTA | LRTL | 57.15 | 29.38 | 27.77 | 3.67 | 3.67 | 3.83 | 3.75 | 3.58 | 0.00 | #4 | |
3 | Alina BLINOVA | KOTA | 56.83 | 27.18 | 29.65 | 4.25 | 3.92 | 4.00 | 3.92 | 3.67 | 0.00 | #15 | |
4 | Venla-Maria KIRVESKARI | TAPTL | 56.05 | 26.42 | 30.63 | 4.00 | 3.58 | 4.17 | 4.33 | 4.33 | 1.00 | #23 | |
5 | Essi KORPI | TAPTL | 55.92 | 25.27 | 31.65 | 4.17 | 4.08 | 4.17 | 4.42 | 4.25 | 1.00 | #20 | |
6 | Selma VÄLITALO | OLK | 55.52 | 26.63 | 28.89 | 3.83 | 3.67 | 3.92 | 4.08 | 3.75 | 0.00 | #14 | |
7 | Melina BRUSI | TTK | 54.94 | 23.32 | 31.62 | 4.33 | 4.08 | 4.08 | 4.25 | 4.33 | 0.00 | #18 | |
8 | Louna PENTTINEN | KOTA | 54.16 | 25.52 | 28.64 | 3.75 | 3.58 | 3.92 | 3.92 | 3.92 | 0.00 | #10 | |
9 | Sonja ROSQVIST | KOOVE | 54.16 | 26.16 | 28.00 | 4.08 | 3.50 | 3.83 | 3.75 | 3.50 | 0.00 | #8 | |
10 | Anni SKOGBERG | EVT | 53.84 | 25.58 | 28.26 | 3.58 | 3.83 | 3.75 | 4.00 | 3.67 | 0.00 | #1 | |
11 | Nerissa MÄKELÄ | TAPTL | 53.24 | 25.62 | 27.62 | 3.58 | 3.42 | 4.00 | 3.83 | 3.58 | 0.00 | #6 | |
12 | Aliisa HOKKANEN | KOTA | 53.13 | 25.25 | 27.88 | 4.08 | 3.42 | 3.83 | 3.67 | 3.58 | 0.00 | #11 | |
13 | Evilla KAPANEN | KSK | 53.10 | 24.22 | 29.88 | 4.08 | 3.83 | 4.00 | 4.17 | 3.83 | 1.00 | #17 | |
14 | Linnea CEDER | KELS | 52.88 | 23.87 | 29.01 | 4.00 | 3.67 | 4.00 | 3.83 | 3.83 | 0.00 | #21 | |
15 | Alisa PAASTELA | TTK | 51.99 | 22.47 | 29.52 | 4.17 | 3.67 | 4.00 | 4.00 | 3.83 | 0.00 | #13 | |
16 | Nella NOIVA | HL | 51.73 | 24.46 | 27.27 | 3.83 | 3.50 | 3.67 | 3.75 | 3.42 | 0.00 | #3 | |
17 | Moona HEIKKINEN | KULS | 50.49 | 21.61 | 29.88 | 4.08 | 3.83 | 3.92 | 3.83 | 4.25 | 1.00 | #2 | |
18 | Sandra BACKMAN | HL | 49.06 | 22.18 | 26.88 | 3.67 | 3.33 | 3.58 | 3.58 | 3.75 | 0.00 | #7 | |
19 | Iina KINNUNEN | LL | 49.00 | 23.60 | 25.40 | 3.75 | 3.25 | 3.33 | 3.42 | 3.17 | 0.00 | #22 | |
20 | Leia PIIPPO | TAPTL | 48.74 | 21.34 | 27.40 | 3.92 | 3.67 | 3.67 | 3.50 | 3.50 | 0.00 | #16 | |
21 | Ida TONTERI | HYTL | 47.74 | 22.61 | 25.13 | 3.33 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #19 | |
22 | Sirkku KOSKENVAARA | ESJT | 44.87 | 16.10 | 28.77 | 3.50 | 3.75 | 3.75 | 4.25 | 3.92 | 0.00 | #12 | |
23 | Kia JANATUINEN | HL | 42.46 | 17.45 | 27.01 | 3.58 | 3.50 | 3.50 | 3.67 | 3.75 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 16.3.2014 16:48