| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oona MEHTÄLÄ | OLK | 35.36 | 17.96 | 17.40 | 4.44 | 4.38 | 4.19 | 4.44 | 4.31 | 0.00 | #3 | |
| 2 | Oona LINDAHL | TTK | 34.96 | 15.46 | 20.50 | 5.13 | 5.06 | 4.69 | 5.25 | 5.50 | 1.00 | #1 | |
| 3 | Eevi RUUTTI | TRT | 33.51 | 16.71 | 17.80 | 4.50 | 4.50 | 4.25 | 4.63 | 4.38 | 1.00 | #7 | |
| 4 | Tuuli LIPIÄINEN | TTK | 32.73 | 17.03 | 16.70 | 4.44 | 3.88 | 4.00 | 4.31 | 4.25 | 1.00 | #2 | |
| 5 | Lotta KARVONEN | VLK | 31.77 | 15.97 | 16.80 | 4.31 | 3.94 | 4.31 | 4.19 | 4.25 | 1.00 | #6 | |
| 6 | Anna-Sofia JALONEN | TRT | 30.65 | 14.80 | 15.85 | 4.00 | 3.75 | 3.94 | 4.00 | 4.13 | 0.00 | #8 | |
| 7 | Emilia HAPPONEN | KUL | 27.30 | 13.40 | 13.90 | 3.50 | 3.56 | 3.31 | 3.69 | 3.31 | 0.00 | #9 | |
| 8 | Susanna PALOKANGAS | VLK | 25.59 | 9.44 | 16.15 | 4.00 | 3.88 | 3.81 | 4.13 | 4.38 | 0.00 | #4 | |
| 9 | Milla-Marjaana IHALAINEN | KAT | 25.22 | 11.37 | 14.85 | 3.81 | 3.56 | 3.81 | 3.75 | 3.63 | 1.00 | #5 | |
| 10 | Sofia KURPPA | KAT | 22.38 | 11.58 | 11.80 | 3.00 | 2.94 | 2.88 | 3.13 | 2.81 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21.1.2014 17:14