Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oona MEHTÄLÄ | OLK | 62.52 | 27.51 | 35.01 | 4.38 | 4.31 | 4.56 | 4.56 | 4.06 | 0.00 | #10 | |
2 | Eevi RUUTTI | TRT | 61.42 | 26.81 | 34.61 | 4.69 | 4.06 | 4.31 | 4.38 | 4.19 | 0.00 | #8 | |
3 | Lotta KARVONEN | VLK | 59.26 | 26.13 | 33.13 | 4.13 | 3.75 | 4.38 | 4.38 | 4.06 | 0.00 | #6 | |
4 | Oona LINDAHL | TTK | 58.66 | 22.15 | 39.51 | 5.19 | 5.00 | 4.38 | 5.31 | 4.81 | 3.00 | #9 | |
5 | Emilia HAPPONEN | KUL | 51.16 | 25.73 | 25.43 | 3.38 | 3.13 | 3.19 | 3.38 | 2.81 | 0.00 | #4 | |
6 | Anna-Sofia JALONEN | TRT | 50.37 | 20.37 | 30.00 | 3.94 | 3.50 | 3.75 | 3.81 | 3.75 | 0.00 | #5 | |
7 | Tuuli LIPIÄINEN | TTK | 50.31 | 20.20 | 31.11 | 4.38 | 3.69 | 3.50 | 4.06 | 3.81 | 1.00 | #7 | |
8 | Milla-Marjaana IHALAINEN | KAT | 43.70 | 17.68 | 28.02 | 3.69 | 3.38 | 3.31 | 3.63 | 3.50 | 2.00 | #2 | |
9 | Susanna PALOKANGAS | VLK | 41.00 | 14.19 | 26.81 | 3.50 | 3.19 | 3.13 | 3.50 | 3.44 | 0.00 | #3 | |
10 | Sofia KURPPA | KAT | 37.78 | 16.18 | 22.60 | 3.06 | 2.81 | 2.75 | 2.94 | 2.56 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 21.1.2014 17:14