Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenna HIENONEN | ESJT | 66.09 | 29.19 | 36.90 | 4.81 | 4.44 | 4.81 | 4.50 | 4.50 | 0.00 | #23 | |
2 | Pauliina HAAPAKOSKI | OLK | 64.11 | 28.99 | 35.12 | 4.38 | 4.31 | 4.38 | 4.44 | 4.44 | 0.00 | #18 | |
3 | Henna HIRVELÄ | OLK | 64.08 | 28.27 | 35.81 | 4.56 | 4.13 | 4.81 | 4.44 | 4.44 | 0.00 | #22 | |
4 | Siiri KOUTOLA | KULS | 63.16 | 27.43 | 35.73 | 4.63 | 4.13 | 4.63 | 4.44 | 4.50 | 0.00 | #21 | |
5 | Charlotte NORDMAN | KATA | 58.77 | 25.45 | 33.32 | 4.00 | 4.13 | 4.25 | 4.31 | 4.13 | 0.00 | #20 | |
6 | Hanna KARKULEHTO | KULS | 56.53 | 20.60 | 37.93 | 4.88 | 4.63 | 4.63 | 4.81 | 4.75 | 2.00 | #24 | |
7 | Emilia ERIKSSON | VLK | 55.73 | 22.11 | 33.62 | 4.13 | 3.88 | 4.31 | 4.25 | 4.44 | 0.00 | #16 | |
8 | Ida LUND | TRT | 52.59 | 21.17 | 32.42 | 4.13 | 3.75 | 3.88 | 4.19 | 4.31 | 1.00 | #10 | |
9 | Tiina SEPPÄNEN | KULS | 50.69 | 19.18 | 32.51 | 4.19 | 3.81 | 3.88 | 4.25 | 4.19 | 1.00 | #15 | |
10 | Jenny SVARTSTRÖM | KATA | 50.68 | 22.18 | 28.50 | 3.69 | 3.56 | 3.31 | 3.69 | 3.56 | 0.00 | #13 | |
11 | Wilma VIERIMAA | OLK | 49.16 | 18.36 | 30.80 | 4.25 | 4.00 | 3.50 | 3.81 | 3.69 | 0.00 | #14 | |
12 | Inga FORSMAN | KULS | 48.41 | 20.51 | 27.90 | 3.50 | 3.31 | 3.31 | 3.81 | 3.50 | 0.00 | #7 | |
13 | Henna HALLIKAINEN | KULS | 48.15 | 17.63 | 31.52 | 4.31 | 3.81 | 3.56 | 3.88 | 4.13 | 1.00 | #12 | |
14 | Sanna MAKKEE | VLK | 47.84 | 19.92 | 27.92 | 3.44 | 3.56 | 3.38 | 3.69 | 3.38 | 0.00 | #6 | |
15 | Kaisa OTTELIN | JYTLS | 47.69 | 18.97 | 29.72 | 3.94 | 3.63 | 3.69 | 3.69 | 3.63 | 1.00 | #9 | |
16 | Veera PELTOMÄKI | VLK | 47.50 | 21.08 | 28.42 | 3.63 | 3.38 | 3.69 | 3.50 | 3.56 | 2.00 | #4 | |
17 | Salla-Kaisa HELIANDER | TRT | 47.32 | 19.10 | 28.22 | 3.69 | 3.25 | 3.69 | 3.63 | 3.38 | 0.00 | #3 | |
18 | Aino SALMINEN | ML | 46.51 | 17.01 | 30.50 | 4.31 | 3.94 | 3.31 | 3.75 | 3.75 | 1.00 | #17 | |
19 | Sofia FORSTEN | OLK | 45.08 | 17.06 | 28.02 | 3.56 | 3.44 | 3.38 | 3.63 | 3.50 | 0.00 | #11 | |
20 | Sonja JURVAKAINEN | OLK | 44.29 | 16.99 | 27.30 | 3.50 | 3.44 | 3.25 | 3.44 | 3.44 | 0.00 | #1 | |
21 | Kristiina NISKANEN | JYTLS | 44.05 | 19.75 | 25.30 | 3.56 | 3.19 | 2.81 | 3.25 | 3.00 | 1.00 | #8 | |
22 | Julia UUSIHAUTA | VLK | 42.76 | 15.55 | 28.21 | 3.19 | 3.06 | 3.50 | 3.75 | 4.13 | 1.00 | #5 | |
23 | Lisa ANDERSSON | PTL | 41.02 | 13.72 | 28.30 | 3.69 | 3.56 | 3.25 | 3.75 | 3.44 | 1.00 | #19 | |
24 | Mirka VÄÄNÄNEN | ESJT | 40.09 | 16.07 | 24.02 | 3.31 | 3.13 | 2.63 | 3.25 | 2.69 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.10.2013 19:09