Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oona LINDAHL | TTK | 61.79 | 22.46 | 41.33 | 5.38 | 5.13 | 4.75 | 5.38 | 5.19 | 2.00 | #9 | |
2 | Eevi RUUTTI | TRT | 56.96 | 24.26 | 34.70 | 4.69 | 4.19 | 4.00 | 4.31 | 4.50 | 2.00 | #8 | |
3 | Emilia HAPPONEN | KULS | 54.52 | 25.61 | 29.91 | 3.94 | 3.69 | 3.63 | 3.75 | 3.69 | 1.00 | #4 | |
4 | Anna-Sofia JALONEN | TRT | 53.34 | 19.11 | 34.23 | 4.50 | 4.13 | 4.13 | 4.25 | 4.38 | 0.00 | #6 | |
5 | Tuulia AALTO | TRT | 46.75 | 16.93 | 29.82 | 4.00 | 3.81 | 3.38 | 3.81 | 3.63 | 0.00 | #3 | |
6 | Tuuli LIPIÄINEN | TTK | 44.67 | 14.37 | 33.30 | 4.56 | 3.94 | 3.75 | 4.25 | 4.31 | 3.00 | #5 | |
7 | Milla-Marjaana IHALAINEN | KATA | 40.91 | 12.49 | 29.42 | 4.13 | 3.63 | 3.31 | 3.81 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 27.10.2013 19:09