Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosaliina KUPARINEN | LTL | 50.91 | 28.67 | 22.24 | 5.60 | 5.45 | 5.50 | 5.75 | 5.50 | 0.00 | #2 | |
2 | Liubov EFIMENKO | LTL | 50.55 | 29.83 | 20.72 | 5.10 | 5.00 | 5.20 | 5.45 | 5.15 | 0.00 | #7 | |
3 | Nea VIIRI | ESJT | 47.09 | 27.37 | 19.72 | 5.15 | 4.80 | 4.95 | 5.15 | 4.60 | 0.00 | #6 | |
4 | Beata PAPP | KUTA | 44.80 | 24.24 | 21.56 | 5.30 | 4.95 | 5.55 | 5.55 | 5.60 | 1.00 | #13 | |
5 | Emilia TOIKKANEN | HL | 44.17 | 23.57 | 20.60 | 5.15 | 4.85 | 5.40 | 5.20 | 5.15 | 0.00 | #9 | |
6 | Seidi RANTANEN | ESJT | 43.35 | 22.63 | 20.72 | 5.20 | 5.00 | 5.25 | 5.40 | 5.05 | 0.00 | #1 | |
7 | Timila SHRESTHA | JTL | 41.97 | 23.57 | 18.40 | 4.75 | 4.55 | 4.55 | 4.75 | 4.40 | 0.00 | #4 | |
8 | Sera VÄISTÖ | TAPTL | 36.98 | 19.42 | 18.56 | 4.85 | 4.45 | 4.50 | 5.00 | 4.40 | 1.00 | #12 | |
9 | Leena RISSANEN | TTK | 36.55 | 17.83 | 19.72 | 4.85 | 5.00 | 4.65 | 5.25 | 4.90 | 1.00 | #14 | |
10 | Justiina NIEMI | ESJT | 35.88 | 18.76 | 17.12 | 4.50 | 4.10 | 4.25 | 4.50 | 4.05 | 0.00 | #10 | |
11 | Helena STENBACKA | ETK | 35.36 | 18.00 | 19.36 | 4.90 | 4.70 | 4.65 | 5.00 | 4.95 | 2.00 | #11 | |
12 | Olivia TUUVA | LL | 33.39 | 17.75 | 17.64 | 4.70 | 4.30 | 4.30 | 4.50 | 4.25 | 2.00 | #8 | |
13 | Krista PITKÄNIEMI | HL | 30.78 | 14.62 | 17.16 | 4.35 | 4.25 | 4.15 | 4.60 | 4.10 | 1.00 | #5 | |
14 | Eveliina VILJANEN | PORIT | 28.69 | 11.25 | 18.44 | 4.90 | 4.30 | 4.55 | 4.65 | 4.65 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/11/2013 19:39