Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liubov EFIMENKO | LTL | 92.21 | 49.41 | 42.80 | 5.40 | 5.05 | 5.30 | 5.55 | 5.45 | 0.00 | #13 | |
2 | Seidi RANTANEN | ESJT | 79.31 | 39.07 | 40.24 | 5.30 | 4.55 | 5.15 | 5.15 | 5.00 | 0.00 | #9 | |
3 | Rosaliina KUPARINEN | LTL | 78.16 | 38.12 | 43.04 | 5.75 | 5.00 | 5.00 | 5.70 | 5.45 | 3.00 | #14 | |
4 | Olivia TUUVA | LL | 77.99 | 40.63 | 37.36 | 4.90 | 4.45 | 4.80 | 4.65 | 4.55 | 0.00 | #3 | |
5 | Emilia TOIKKANEN | HL | 77.00 | 36.32 | 41.68 | 5.25 | 4.80 | 5.25 | 5.55 | 5.20 | 1.00 | #10 | |
6 | Beata PAPP | KUTA | 76.85 | 38.53 | 40.32 | 5.15 | 4.60 | 5.10 | 5.20 | 5.15 | 2.00 | #11 | |
7 | Sera VÄISTÖ | TAPTL | 72.25 | 33.13 | 39.12 | 5.05 | 4.75 | 4.70 | 5.05 | 4.90 | 0.00 | #7 | |
8 | Timila SHRESTHA | JTL | 68.85 | 32.61 | 36.24 | 4.70 | 4.35 | 4.30 | 4.75 | 4.55 | 0.00 | #8 | |
9 | Leena RISSANEN | TTK | 68.47 | 29.63 | 39.84 | 5.00 | 4.70 | 4.85 | 5.30 | 5.05 | 1.00 | #6 | |
10 | Nea VIIRI | ESJT | 67.08 | 30.44 | 36.64 | 4.90 | 4.35 | 4.50 | 4.70 | 4.45 | 0.00 | #12 | |
11 | Justiina NIEMI | ESJT | 65.92 | 31.80 | 35.12 | 4.55 | 4.20 | 4.30 | 4.55 | 4.35 | 1.00 | #5 | |
12 | Krista PITKÄNIEMI | HL | 61.14 | 27.58 | 34.56 | 4.45 | 4.30 | 4.15 | 4.65 | 4.05 | 1.00 | #2 | |
13 | Helena STENBACKA | ETK | 57.83 | 22.67 | 36.16 | 4.80 | 4.35 | 4.10 | 4.80 | 4.55 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 17/11/2013 19:39