Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikla RASIA | 45.55 | 23.66 | 22.89 | 3.25 | 2.92 | 3.08 | 3.17 | 2.83 | 1.00 | #3 | |
2 | Jan OLLIKAINEN | 43.18 | 16.16 | 27.02 | 3.67 | 3.58 | 3.42 | 3.92 | 3.42 | 0.00 | #9 | |
3 | Ville ARONKYTÖ | 41.27 | 15.01 | 27.26 | 3.42 | 3.58 | 3.50 | 3.92 | 3.75 | 1.00 | #4 | |
4 | Warttu RIIHIMÄKI | 41.12 | 17.99 | 24.13 | 3.42 | 3.08 | 3.25 | 3.25 | 3.08 | 1.00 | #5 | |
5 | Nuutti JÄRVINEN | 37.74 | 15.98 | 23.76 | 3.33 | 3.25 | 3.00 | 3.25 | 3.00 | 2.00 | #2 | |
6 | Aaron HIRSIMÄKI | 34.53 | 14.26 | 22.27 | 3.17 | 2.83 | 2.83 | 3.25 | 2.75 | 2.00 | #8 | |
7 | Toivo KOKK | 33.67 | 11.28 | 22.39 | 3.08 | 2.92 | 2.67 | 3.33 | 2.92 | 0.00 | #1 | |
8 | Dmitry SURKOV | 33.01 | 11.26 | 21.75 | 3.00 | 2.83 | 2.58 | 3.25 | 2.83 | 0.00 | #6 | |
9 | Maxim REZIN | 28.29 | 10.15 | 18.14 | 2.75 | 2.25 | 2.17 | 2.58 | 2.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 2.2.2014 21:51