Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jannika PAAJANEN | SaTu | 33.98 | 17.24 | 16.74 | 4.17 | 3.92 | 4.33 | 4.33 | 4.17 | 0.00 | #15 | |
2 | Mira MANSIKKANIEMI | HSK | 33.75 | 16.87 | 16.88 | 3.67 | 4.08 | 4.42 | 4.42 | 4.50 | 0.00 | #11 | |
3 | Eveliina ISOLEHTO | HSK | 32.70 | 15.42 | 17.28 | 4.42 | 4.17 | 4.25 | 4.50 | 4.25 | 0.00 | #3 | |
4 | Vilma VIRNES | JoKa | 32.53 | 16.57 | 15.96 | 3.92 | 3.92 | 4.00 | 4.17 | 3.92 | 0.00 | #18 | |
5 | Nelly RANTANEN | MTK | 32.14 | 15.80 | 16.34 | 4.17 | 3.75 | 4.08 | 4.25 | 4.17 | 0.00 | #26 | |
6 | Veera OJANEN | TapTL | 31.93 | 16.13 | 15.80 | 4.08 | 3.67 | 3.83 | 4.00 | 4.17 | 0.00 | #17 | |
7 | Sanni KUUSELA | TapTL | 31.13 | 15.67 | 15.46 | 4.17 | 3.50 | 4.08 | 3.83 | 3.75 | 0.00 | #22 | |
8 | Nella HEIKINMÄKI | HTL | 29.71 | 15.31 | 14.40 | 3.50 | 3.50 | 3.50 | 3.75 | 3.75 | 0.00 | #5 | |
9 | Ninna HEIKINMÄKI | HTL | 29.62 | 15.96 | 13.66 | 3.17 | 3.08 | 3.58 | 3.83 | 3.42 | 0.00 | #14 | |
10 | Sofia RINTALA | KK | 29.47 | 15.41 | 14.06 | 3.42 | 3.25 | 3.58 | 3.75 | 3.58 | 0.00 | #4 | |
11 | Tiia LOPPI | SeiTL | 29.27 | 16.13 | 15.14 | 3.67 | 3.75 | 3.58 | 4.17 | 3.75 | 2.00 | #16 | |
12 | Sonja VIRTANEN | HTL | 28.80 | 15.08 | 13.72 | 3.17 | 3.58 | 3.58 | 3.50 | 3.33 | 0.00 | #6 | |
13 | Lotte MAKKEE | VLK | 28.77 | 15.43 | 13.34 | 3.42 | 2.83 | 3.50 | 3.50 | 3.42 | 0.00 | #24 | |
14 | Sofia WARD | VLK | 27.49 | 13.01 | 14.48 | 3.75 | 3.42 | 3.42 | 3.92 | 3.58 | 0.00 | #1 | |
15 | Emilia ERIKSSON | VLK | 27.31 | 11.51 | 15.80 | 4.00 | 3.92 | 3.83 | 4.08 | 3.92 | 0.00 | #19 | |
16 | Emma-Lotta LAAKSO | JoKa | 27.25 | 14.83 | 12.42 | 2.92 | 2.92 | 3.17 | 3.42 | 3.08 | 0.00 | #23 | |
17 | Nelli LEPPÄNEN | JyTLS | 27.06 | 13.00 | 14.06 | 3.75 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #21 | |
18 | Sanna MAKKEE | VLK | 26.92 | 14.18 | 12.74 | 3.25 | 3.00 | 3.25 | 3.42 | 3.00 | 0.00 | #28 | |
19 | Enni KANGAS | VLK | 26.91 | 12.93 | 13.98 | 3.50 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #10 | |
20 | Elmira SAKHINA | KouJT | 25.50 | 12.02 | 14.48 | 3.42 | 3.67 | 3.50 | 3.92 | 3.58 | 1.00 | #20 | |
21 | Janika PASANEN | MTK | 25.48 | 12.68 | 12.80 | 3.33 | 3.00 | 3.17 | 3.42 | 3.08 | 0.00 | #25 | |
22 | Annika VIRTANEN | JyTLS | 25.43 | 11.55 | 13.88 | 3.75 | 3.42 | 3.42 | 3.50 | 3.25 | 0.00 | #27 | |
23 | Julia UUSIHAUTA | VLK | 24.21 | 10.21 | 14.00 | 3.00 | 3.33 | 3.42 | 3.83 | 3.92 | 0.00 | #7 | |
24 | Sonia HASANEN | HSK | 23.61 | 10.81 | 12.80 | 3.25 | 2.83 | 3.33 | 3.42 | 3.17 | 0.00 | #2 | |
25 | Sally TÄHKÄLÄ | MTK | 23.12 | 10.60 | 12.52 | 3.08 | 2.83 | 3.33 | 3.25 | 3.17 | 0.00 | #12 | |
26 | Ida HUTTUNEN | HSK | 20.74 | 9.40 | 12.34 | 3.00 | 2.83 | 3.17 | 3.42 | 3.00 | 1.00 | #8 | |
27 | Reetta PAKKANEN | HaTaL | 18.01 | 6.21 | 11.80 | 2.50 | 2.67 | 3.00 | 3.33 | 3.25 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 18.1.2015 18:59