FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Musketeers | HL | 163.04 | 2 | 1 |
2 | Team Fintastic | HTK | 157.58 | 1 | 2 |
3 | Valley Bay Synchro | ESJT | 144.08 | 5 | 3 |
4 | Sun City Swing | VG-62 | 141.32 | 4 | 4 |
5 | Team Mystique | HSK | 134.70 | 3 | 5 |
6 | Stella Polaris | OLK | 116.08 | 7 | 7 |
7 | Reflections | ETK | 114.12 | 8 | 6 |
8 | Team Estreija | LTL | 107.66 | 10 | 8 |
9 | FireBlades | TAPTL | 107.38 | 9 | 9 |
10 | Dream Edges | KAARI | 106.84 | 6 | 12 |
11 | Ice Diamonds | JYTLS | 102.64 | 11 | 11 |
12 | Ice Steps | EVT | 102.24 | 13 | 10 |
13 | Chrystal Dreams | MTK | 89.34 | 12 | 13 |
Last Update: 14.12.2014 20:12