| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 56.49 | 1 |
| 2 | Starlights | HL | 49.53 | 2 |
| 3 | Blue Arrows | ETK | 45.25 | 3 |
| 4 | Valley Bay Synchronics | ESJT | 44.17 | 4 |
| 5 | CrystalBlades | TAPTL | 43.21 | 5 |
| 6 | Ice Energy | KULS | 41.13 | 6 |
| 7 | Les Visions | JOKA | 32.36 | 7 |
| 8 | Team Motion | PORIT | 28.27 | 8 |
Last Update: 14.12.2014 20:12