| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | MiniMints | HTK | 41.41 | 1 |
| 2 | Team Sympatique | HSK | 37.65 | 2 |
| 3 | Sunlights | HL | 36.89 | 3 |
| 4 | Sunny Steps | EVT | 35.50 | 4 |
| 5 | StarBlades | TAPTL | 34.95 | 5 |
| 6 | Valley Bay Synchronettes | ESJT | 34.61 | 6 |
| 7 | Sun City Sweets | VG-62 | 29.80 | 7 |
| 8 | Tähtitytöt | OLK | 29.50 | 8 |
| 9 | Ice Melody | TTK | 29.34 | 9 |
| 10 | Rainbows | ETK | 28.82 | 10 |
| 11 | Golden Edges | KAARI | 27.36 | 11 |
| 12 | Ad Astra | PTL | 26.93 | 12 |
| 13 | Ice Attraction | KULS | 25.23 | 13 |
| 14 | Chicas de la Luna | RJT | 24.99 | 14 |
| 15 | Mini Dreams | MTK | 24.63 | 15 |
| 16 | Team Minion | PORIT | 23.04 | 16 |
| 17 | Golden Diamonds | JYTLS | 21.22 | 17 |
| 18 | Team White Pearl | KOUJT | 20.33 | 18 |
| 19 | Minores Aboenses | TRT | 18.69 | 19 |
| 20 | Primavista | RAUTL | 18.30 | 20 |
| 21 | Team el Mar | LTL | 18.21 | 21 |
| 22 | Les Petites Visions | JOKA | 16.68 | 22 |
Last Update: 29.3.2015 9:54