FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Musketeers | HL | 172.36 | 1 | 1 |
2 | Team Fintastic | HTK | 169.00 | 2 | 2 |
3 | Stella Polaris | OLK | 150.62 | 3 | 3 |
4 | Sun City Swing | VG-62 | 146.80 | 4 | 4 |
5 | Valley Bay Synchro | ESJT | 140.82 | 6 | 5 |
6 | Team Mystique | HSK | 129.22 | 5 | 8 |
7 | Reflections | ETK | 124.82 | 7 | 9 |
8 | Team Estreija | LTL | 122.02 | 8 | 7 |
9 | FireBlades | TAPTL | 121.98 | 9 | 6 |
10 | Dream Edges | KAARI | 112.64 | 10 | 10 |
11 | Ice Steps | EVT | 108.62 | 11 | 11 |
12 | Ice Diamonds | JYTLS | 103.62 | 12 | 12 |
Last Update: 1.3.2015 15:18