FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Finettes | HTK | 59.93 | 1 |
2 | Team Dynamique | HSK | 57.10 | 2 |
3 | Starlights | HL | 56.26 | 3 |
4 | Valley Bay Synchronics | ESJT | 49.06 | 4 |
5 | CrystalBlades | TAPTL | 48.78 | 5 |
6 | Dream Steps | EVT | 48.32 | 6 |
7 | Sun City Synchro | VG-62 | 46.65 | 7 |
8 | Aurora Borealis | OLK | 45.23 | 8 |
9 | Blue Arrows | ETK | 44.91 | 9 |
10 | Ice Energy | KULS | 43.96 | 10 |
11 | Diamond Edges | KAARI | 43.73 | 11 |
12 | Chicas del Amor | RJT | 41.78 | 12 |
Last Update: 28.2.2015 17:09